Szukasz zestawu LEGO Icons Średniowieczny plac miejski? Sprawdź dostępność na popularnych platformach sprzedażowych w Polsce. Znajdziesz tam zarówno nowe, jak i używane zestawy w atrakcyjnych cenach.
Zestaw LEGO 10332 został wydany w 2024 roku. Obecnie nie jest już dostępny w regularnej sprzedaży, ale można go znaleźć na rynku wtórnym, np. w serwisach takich jak BrickLink, Allegro czy OLX.
Zestaw LEGO 10332 zawiera 3304 elementów konstrukcyjnych oraz 148 części zapasowych, co daje łącznie 3452 elementów. W zestawie znajdują się 8 minifigurki zbudowane łącznie z 35 części.
Szacunkowa masa wszystkich elementów konstrukcyjnych zestawu LEGO 10332 (bez opakowania i instrukcji) wynosi około 2 339,20 g, a wraz z częściami zapasowymi – łącznie 2 359,88 g. Natomiast całkowita waga zestawu z opakowaniem wynosi około 3 516 g. Masa może się różnić w zależności od wersji pudełka, dołączonej instrukcji i dodatkowych akcesoriów. Dane te pochodzą z precyzyjnych analiz masy każdej pojedynczej części w katalogu BrickLink i mają charakter orientacyjny.
Najwięcej elementów ma kolor Czerwonobrązowy – 683 (ok. 19.8% wszystkich części).
Top 3 najczęstszych kolorów: Czerwonobrązowy (683), Jasny szary (błękitny odcień) (563), Ciemnoszary (błękitny odcień) (271).
Najwięcej waży kolor Jasny szary (błękitny odcień) – około 495,77 g (ok. 20.9% sumy wag elementów).
Top 3 najcięższych kolorów: Jasny szary (błękitny odcień) (495,77 g), Czerwonobrązowy (413,23 g), Ciemny beż (235,22 g).
Uwaga: waga w wykresie dotyczy samych klocków (bez instrukcji/opakowania). Dla porównania waga katalogowa zestawu (z opakowaniem) wynosi ok. 3 516,00 g, z czego elementy konstrukcyjne to ok. 67.5%.
Zestaw: 10332
| LEGO 10332 Icons Średniowieczny plac miejski | |
| Medieval Town Square | |
| Rok wydania | 2024 |
| Waga | 3516 g |
| Zliczarka klocków | Rodzajów | Ilość (szt.) | Waga (g) |
|---|---|---|---|
| Klocki podstawowe | 696 | 3269 | 2 308,83 |
| Minifigurki | 8 (8 szt.) | 35 | 30,370 |
| Łącznie (bez zapasowych) | 3304 szt. | 2 339,20 g | |
| Klocki zapasowe | 127 | 148 | 20,68 |
| Łącznie (wszystko) | 3452 szt. | 2 359,88 g | |
Poleć ten produkt znajomym!
| Zdjęcie | Nazwa | Kolor | Ilość | Waga szt. (g) | Waga łączna (g) |
|---|---|---|---|---|---|
|
Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | Średni nugat | 72 | 0,75 | 54,00 |
|
Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | Ciemnobrązowy | 51 | 0,75 | 38,25 |
|
Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | Beż | 49 | 0,75 | 36,75 |
|
Brick 1 x 2 | Jasny szary (błękitny odcień) | 48 | 0,83 | 39,84 |
|
Brick 1 x 2 | Oliwkowa zieleń | 39 | 0,83 | 32,37 |
|
Tile, Modified 1 x 1 with Open O Clip | Czerwonobrązowy | 38 | 0,21 | 7,98 |
|
Tile 1 x 1 | Ciemnoczerwony | 35 | 0,16 | 5,60 |
|
Brick 1 x 3 | Jasny szary (błękitny odcień) | 34 | 1,24 | 42,16 |
|
Brick 1 x 4 | Jasny szary (błękitny odcień) | 31 | 1,64 | 50,84 |
|
Brick 1 x 1 | Czerwonobrązowy | 30 | 0,44 | 13,20 |
|
Wedge 2 x 1 x 2/3 Right | Ciemny beż | 29 | 0,23 | 6,67 |
|
Plate 1 x 2 | Czerwonobrązowy | 28 | 0,36 | 10,08 |
|
Plate 1 x 1 | Czerwonobrązowy | 28 | 0,20 | 5,60 |
|
Plate 1 x 2 | Ciemny beż | 26 | 0,36 | 9,36 |
|
Brick, Modified 1 x 2 with Masonry Profile | Jasny szary (błękitny odcień) | 26 | 0,77 | 20,02 |
|
Tile 1 x 2 | Ciemny beż | 25 | 0,26 | 6,50 |
|
Brick 2 x 2 Corner | Jasny szary (błękitny odcień) | 24 | 1,25 | 30,00 |
|
Brick, Modified 1 x 1 x 2/3 with Open Stud | Jasny szary (błękitny odcień) | 23 | 0,29 | 6,67 |
|
Brick, Modified 1 x 1 x 2/3 with Open Stud | Oliwkowa zieleń | 23 | 0,29 | 6,67 |
|
Plate, Round 1 x 1 | Czerwonobrązowy | 22 | 0,12 | 2,64 |
|
Tile 1 x 2 | Czerwonobrązowy | 22 | 0,26 | 5,72 |
|
Brick 1 x 2 | Beż | 21 | 0,83 | 17,43 |
|
Wedge 2 x 2 (Slope 45 Corner) | Ciemnoszary (błękitny odcień) | 21 | 0,93 | 19,53 |
|
Brick 1 x 2 | Biały | 21 | 0,83 | 17,43 |
|
Tile, Modified 1 x 2 Grille with Bottom Groove | Średni nugat | 21 | 0,23 | 4,83 |
|
Bar 1L with Clip Mechanical Claw - Cut Edges and Hole on Side | Czarny | 20 | 0,17 | 3,40 |
|
Arch 1 x 2 Inverted | Czerwonobrązowy | 20 | 0,60 | 12,00 |
|
Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Czerwonobrązowy | 20 | 0,45 | 9,00 |
|
Plate 1 x 2 | Czarny | 20 | 0,36 | 7,20 |
|
Brick 1 x 2 | Ciemnoszary (błękitny odcień) | 19 | 0,83 | 15,77 |
|
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Czerwonobrązowy | 18 | 0,30 | 5,40 |
|
Slope, Curved 1 x 1 x 2/3 Double | Jasny szary (błękitny odcień) | 18 | 0,25 | 4,50 |
|
Plate 1 x 1 | Ciemny beż | 18 | 0,20 | 3,60 |
|
Brick, Modified 1 x 2 with Log Profile | Ciemnobrązowy | 18 | 0,69 | 12,42 |
|
Plate, Modified 1 x 4 with 2 Studs with Groove | Ciemny beż | 18 | 0,60 | 10,80 |
|
Plate 1 x 4 | Czerwonobrązowy | 17 | 0,71 | 12,07 |
|
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Oliwkowa zieleń | 17 | 0,72 | 12,24 |
|
Brick 1 x 2 | Czerwony | 17 | 0,83 | 14,11 |
|
Plate, Round 1 x 1 with Flower Edge (5 Petals) | Biały | 16 | 0,09 | 1,44 |
|
Tile, Round 1 x 1 | Ciemnoszary (błękitny odcień) | 16 | 0,11 | 1,76 |
|
Plate 1 x 1 | Ciemnopomarańczowy | 16 | 0,20 | 3,20 |
|
Tile, Round 1 x 1 Quarter | Ciemnoszary (błękitny odcień) | 16 | 0,10 | 1,60 |
|
Plate, Round 1 x 1 with Flower Edge (5 Petals) | Jasnozielony | 16 | 0,09 | 1,44 |
|
Slope 30 1 x 1 x 2/3 | Jasny szary (błękitny odcień) | 15 | 0,21 | 3,15 |
|
Pane for Window 1 x 2 x 2 Lattice Diamond | Biały | 15 | 0,20 | 3,00 |
|
Wedge 2 x 1 x 2/3 Left | Ciemny beż | 15 | 0,23 | 3,45 |
|
Plate, Modified 1 x 2 with 3 Claws / Rock Fingers | Ciemny beż | 15 | 0,75 | 11,25 |
|
Tile, Modified 1 x 1 with Open O Clip | Czarny | 15 | 0,21 | 3,15 |
|
Tile 1 x 4 | Czerwonobrązowy | 15 | 0,54 | 8,10 |
|
Brick 1 x 1 | Beż | 14 | 0,44 | 6,16 |
|
Plate 1 x 1 | Ciemnoszary (błękitny odcień) | 14 | 0,20 | 2,80 |
|
Brick, Round 1 x 1 | Czerwonobrązowy | 14 | 0,28 | 3,92 |
|
Slope, Inverted 45 2 x 2 with Hollow Round Bottom Tube | Czerwonobrązowy | 14 | 1,22 | 17,08 |
|
Plate 1 x 1 | Beż | 14 | 0,20 | 2,80 |
|
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Jasny szary (błękitny odcień) | 14 | 0,72 | 10,08 |
|
Pane for Window 1 x 2 x 2 Lattice Diamond | Czarny | 14 | 0,20 | 2,80 |
|
Plate 1 x 5 | Jasny szary (błękitny odcień) | 13 | 0,90 | 11,70 |
|
Tile, Round 1 x 1 | Jasny szary (błękitny odcień) | 13 | 0,11 | 1,43 |
|
Brick 1 x 1 | Ciemny beż | 13 | 0,44 | 5,72 |
|
Plate 1 x 2 | Czerwony | 13 | 0,36 | 4,68 |
|
Brick, Round 1 x 1 | Ciemnobrązowy | 13 | 0,28 | 3,64 |
|
Plate 1 x 2 | Jasny szary (błękitny odcień) | 13 | 0,36 | 4,68 |
|
Tile 1 x 2 | Ciemnozielony | 13 | 0,26 | 3,38 |
|
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side and Ends | Ciemnoszary (błękitny odcień) | 12 | 1,35 | 16,20 |
|
Tile, Round 1 x 1 Half Circle Extended | Ciemnoszary (błękitny odcień) | 12 | 0,10 | 1,20 |
|
Slope 30 1 x 1 x 2/3 | Ciemnobrązowy | 12 | 0,21 | 2,52 |
|
Plate, Round 1 x 1 with Open Stud | Czarny | 12 | 0,10 | 1,20 |
|
Plant Leaves 6 x 5 | Zielony | 12 | 1,07 | 12,84 |
|
Window 1 x 2 x 2 Flat Front | Czerwonobrązowy | 12 | 1,00 | 12,00 |
|
Tile 1 x 2 | Czarny | 12 | 0,26 | 3,12 |
|
Slope 30 1 x 2 x 2/3 | Czerwonobrązowy | 12 | 0,35 | 4,20 |
|
Slope 30 1 x 1 x 2/3 | Czerwonobrązowy | 12 | 0,21 | 2,52 |
|
Slope 45 2 x 1 with 2/3 Cutout | Jasny szary (błękitny odcień) | 12 | 0,42 | 5,04 |
|
Plate, Round 1 x 1 with Open Stud | Beż | 12 | 0,10 | 1,20 |
|
Plate 2 x 3 | Czerwonobrązowy | 12 | 0,93 | 11,16 |
|
Window 1 x 2 x 2 Flat Front | Ciemnozielony | 12 | 1,00 | 12,00 |
|
Plate, Round 1 x 1 | Jasny szary (błękitny odcień) | 11 | 0,12 | 1,32 |
|
Plate 1 x 2 | Biały | 11 | 0,36 | 3,96 |
|
Slope 45 2 x 1 | Ciemnoszary (błękitny odcień) | 11 | 0,69 | 7,59 |
|
Brick, Round 1 x 1 | Jasny szary (błękitny odcień) | 11 | 0,28 | 3,08 |
|
Tile 1 x 4 | Ciemnopomarańczowy | 11 | 0,54 | 5,94 |
|
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Jasny szary (błękitny odcień) | 11 | 1,28 | 14,08 |
|
Plate 1 x 8 | Ciemny beż | 11 | 1,36 | 14,96 |
|
Tile, Modified 2 x 2 with Studs on Edge | Ciemnoszary (błękitny odcień) | 11 | 0,57 | 6,27 |
|
Brick, Modified 1 x 2 with Masonry Profile | Ciemnoszary (błękitny odcień) | 11 | 0,77 | 8,47 |
|
Plate, Modified 1 x 4 with 2 Studs with Groove | Czarny | 10 | 0,60 | 6,00 |
|
Plate, Round 1 x 1 with Flower Edge (5 Petals) | Ciemnozielony | 10 | 0,09 | 0,90 |
|
Plate 1 x 1 | Biały | 10 | 0,20 | 2,00 |
|
Brick 1 x 1 | Jasny szary (błękitny odcień) | 10 | 0,44 | 4,40 |
|
Wave Rounded Straight Single with Small Pin End (Candle Flame) | Przezroczysty pomarańczowy | 10 | 0,10 | 1,00 |
|
Brick 1 x 2 | Czerwonobrązowy | 10 | 0,83 | 8,30 |
|
Tile 2 x 2 | Jasny szary (błękitny odcień) | 10 | 0,48 | 4,80 |
|
Technic, Brick 1 x 1 with Axle Hole | Jasny szary (błękitny odcień) | 9 | 0,20 | 1,80 |
|
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Czerwony | 9 | 0,72 | 6,48 |
|
Plate 1 x 6 | Czerwonobrązowy | 9 | 1,06 | 9,54 |
|
Brick, Modified 1 x 2 with Masonry Profile | Oliwkowa zieleń | 9 | 0,77 | 6,93 |
|
Brick, Modified 1 x 2 with Log Profile | Czerwonobrązowy | 9 | 0,69 | 6,21 |
|
Slope 45 2 x 2 | Czerwonobrązowy | 9 | 1,15 | 10,35 |
|
Plate 2 x 2 Corner | Biały | 9 | 0,54 | 4,86 |
|
Minifigure, Plume Feather Triple Compact / Flame / Water with Small Pin | Przezroczysty pomarańczowy | 9 | 0,19 | 1,71 |
|
Slope 45 2 x 2 | Jasny szary (błękitny odcień) | 9 | 1,15 | 10,35 |
|
Plate 1 x 2 | Beż | 9 | 0,36 | 3,24 |
|
Plate, Round 1 x 2 with Open Studs | Czerwonobrązowy | 9 | 0,27 | 2,43 |
|
Plate 1 x 1 | Ciemnozielony | 8 | 0,20 | 1,60 |
|
Plate 2 x 2 Corner | Beż | 8 | 0,54 | 4,32 |
|
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Beż | 8 | 0,72 | 5,76 |
|
Pane for Window 1 x 2 x 3 Lattice with Thick Corner Tabs | Beż | 8 | 0,40 | 3,20 |
|
Plate 1 x 3 | Czerwonobrązowy | 8 | 0,53 | 4,24 |
|
Tile, Modified 2 x 2 Triangular | Jasny szary (błękitny odcień) | 8 | 0,24 | 1,92 |
|
Plant Leaves 4 x 3 | Zielony | 8 | 0,44 | 3,52 |
|
Bar 6L with Stop Ring | Czerwonobrązowy | 8 | 0,44 | 3,52 |
|
Plate 1 x 4 | Czarny | 8 | 0,71 | 5,68 |
|
Bar 2L with Stop Ring | Czerwonobrązowy | 8 | 0,13 | 1,04 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Ciemnozielony | 8 | 0,23 | 1,84 |
|
Slope 45 2 x 1 with 2/3 Cutout | Czerwonobrązowy | 8 | 0,42 | 3,36 |
|
Tile 1 x 1 | Czerwonobrązowy | 8 | 0,16 | 1,28 |
|
Bar Holder with Clip | Czerwonobrązowy | 8 | 0,24 | 1,92 |
|
Brick 1 x 3 | Czerwony | 8 | 1,24 | 9,92 |
|
Slope, Inverted 45 2 x 1 with 2/3 Cutout | Czarny | 8 | 0,46 | 3,68 |
|
Tile 1 x 2 | Beż | 7 | 0,26 | 1,82 |
|
Brick 1 x 1 | Ciemnobrązowy | 7 | 0,44 | 3,08 |
|
Brick 1 x 6 | Jasny szary (błękitny odcień) | 7 | 2,42 | 16,94 |
|
Brick, Modified 1 x 4 with Masonry Profile | Jasny szary (błękitny odcień) | 7 | 1,55 | 10,85 |
|
Arch 1 x 3 x 3 | Jasny szary (błękitny odcień) | 7 | 1,51 | 10,57 |
|
Slope 30 1 x 1 x 2/3 | Ciemnozielony | 7 | 0,21 | 1,47 |
|
Slope 45 2 x 1 | Jasny szary (błękitny odcień) | 7 | 0,69 | 4,83 |
|
Brick 2 x 2 | Ciemnoszary (błękitny odcień) | 7 | 1,35 | 9,45 |
|
Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Czerwonobrązowy | 7 | 0,97 | 6,79 |
|
Bracket 1 x 1 - 1 x 1 Inverted | Czerwonobrązowy | 7 | 0,29 | 2,03 |
|
Plate 1 x 3 | Ciemny beż | 7 | 0,53 | 3,71 |
|
Plate 2 x 2 | Czerwonobrązowy | 7 | 0,64 | 4,48 |
|
Plate, Round Corner 4 x 4 | Zielony | 7 | 1,75 | 12,25 |
|
Antenna 4H - Flat Top | Czerwonobrązowy | 6 | 0,45 | 2,70 |
|
Arch 1 x 2 Inverted | Jasny szary (błękitny odcień) | 6 | 0,60 | 3,60 |
|
Plate 2 x 2 Corner | Czerwony | 6 | 0,54 | 3,24 |
|
Plant Stem with Bar, 3 Leaves, and Small Pin Hole | Jasnozielony | 6 | 0,17 | 1,02 |
|
Brick, Modified 1 x 2 with Studs on 1 Side | Jasny szary (błękitny odcień) | 6 | 0,86 | 5,16 |
|
Tile 1 x 3 | Zielony | 6 | 0,40 | 2,40 |
|
Brick, Modified 1 x 2 with Studs on 1 Side | Czerwonobrązowy | 6 | 0,86 | 5,16 |
|
Brick, Modified 1 x 1 with Stud on Side | Ciemnoszary (błękitny odcień) | 6 | 0,45 | 2,70 |
|
Plate 2 x 6 | Ciemny beż | 6 | 1,74 | 10,44 |
|
Brick, Round 1 x 1 | Czarny | 6 | 0,28 | 1,68 |
|
Tile 1 x 2 | Biały | 6 | 0,26 | 1,56 |
|
Minifigure, Utensil Candle | Beż | 6 | 0,28 | 1,68 |
|
Plate 1 x 6 | Oliwkowa zieleń | 6 | 1,06 | 6,36 |
|
Tile 1 x 6 | Jasny szary (błękitny odcień) | 6 | 0,83 | 4,98 |
|
Slope, Curved 1 x 2 with Bottom Stud Holder | Żółty | 6 | 0,63 | 3,78 |
|
Plate, Round 1 x 1 with Open Stud | Ciemnoszary (błękitny odcień) | 6 | 0,10 | 0,60 |
|
Plate 1 x 1 | Czerwony | 6 | 0,20 | 1,20 |
|
Tile 1 x 4 | Jasny szary (błękitny odcień) | 6 | 0,54 | 3,24 |
|
Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Ciemnoszary (błękitny odcień) | 6 | 0,58 | 3,48 |
|
Plate, Round 1 x 1 with Bar Handle | Czerwonobrązowy | 6 | 0,30 | 1,80 |
|
Plate 2 x 2 | Ciemny beż | 6 | 0,64 | 3,84 |
|
Plate 2 x 4 | Jasny szary (błękitny odcień) | 6 | 1,20 | 7,20 |
|
Plate 1 x 12 | Czarny | 6 | 1,95 | 11,70 |
|
Brick, Modified 1 x 1 with Scroll with Hollow Stud | Czerwonobrązowy | 6 | 0,66 | 3,96 |
|
Plate, Modified 2 x 2 with Groove and 1 Stud in Center (Jumper) | Ciemny beż | 6 | 0,52 | 3,12 |
|
Tile, Round 1 x 1 with Tree Stump / Wood Log Grain Pattern | Czerwonobrązowy | 6 | 0,11 | 0,66 |
|
Brick 1 x 1 x 3 | Ciemny beż | 6 | 1,24 | 7,44 |
|
Plate 1 x 3 | Beż | 6 | 0,53 | 3,18 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Zielony | 6 | 0,23 | 1,38 |
|
Cattle Horn, Long | Biały | 6 | 0,14 | 0,84 |
|
Slope, Curved 1 x 1 x 2/3 Double | Biały | 6 | 0,25 | 1,50 |
|
Minifigure, Utensil Ingot / Bar | Czerwonobrązowy | 5 | 0,22 | 1,10 |
|
Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Czerwonobrązowy | 5 | 0,58 | 2,90 |
|
Plate 1 x 6 | Ciemny beż | 5 | 1,06 | 5,30 |
|
Tile 1 x 2 | Ciemnoszary (błękitny odcień) | 5 | 0,26 | 1,30 |
|
Plate 1 x 12 | Czerwonobrązowy | 5 | 1,95 | 9,75 |
|
Plate, Round 1 x 1 with Flower Edge (5 Petals) | Jasnopomarańczowy | 5 | 0,09 | 0,45 |
|
Plate 2 x 6 | Czerwonobrązowy | 5 | 1,74 | 8,70 |
|
Bar 1L with 1 x 1 Round Plate with Hollow Stud | Czerwonobrązowy | 5 | 0,16 | 0,80 |
|
Slope 75 2 x 2 x 3 - Solid Studs | Jasny szary (błękitny odcień) | 5 | 2,83 | 14,15 |
|
Plate 1 x 2 | Ciemnoszary (błękitny odcień) | 5 | 0,36 | 1,80 |
|
Plate 1 x 1 | Jasny szary (błękitny odcień) | 5 | 0,20 | 1,00 |
|
Plate 2 x 2 Corner | Ciemny beż | 5 | 0,54 | 2,70 |
|
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Biały | 5 | 0,72 | 3,60 |
|
Slope, Curved 2 x 2 x 2/3 Double Corner | Jasny szary (błękitny odcień) | 5 | 0,67 | 3,35 |
|
Plate, Modified 1 x 4 with 2 Studs with Groove | Czerwonobrązowy | 5 | 0,60 | 3,00 |
|
Brick, Round 1 x 1 | Ciemnoniebieski | 5 | 0,28 | 1,40 |
|
Brick 2 x 4 | Jasny szary (błękitny odcień) | 5 | 2,32 | 11,60 |
|
Plate, Modified 1 x 2 with Bar Handle on Side - Closed Ends | Czerwonobrązowy | 5 | 0,54 | 2,70 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Jasnozielony | 5 | 0,23 | 1,15 |
|
Plate 2 x 4 | Czerwonobrązowy | 5 | 1,20 | 6,00 |
|
Plate 2 x 4 | Ciemnobrązowy | 5 | 1,20 | 6,00 |
|
Bar 2L with Stop Ring | Beż | 5 | 0,13 | 0,65 |
|
Tile 2 x 2 Corner | Ciemnoszary (błękitny odcień) | 5 | 0,43 | 2,15 |
|
Plant Stem with Bar (Carrot Top / Twig) | Jasnozielony | 5 | 0,16 | 0,80 |
|
Plate 2 x 4 | Ciemny beż | 5 | 1,20 | 6,00 |
|
Plate 2 x 8 | Czerwonobrązowy | 5 | 2,27 | 11,35 |
|
Tile, Round 1 x 1 | Żółty | 4 | 0,11 | 0,44 |
|
Tile, Round 1 x 1 Half Circle Extended | Jasny szary (błękitny odcień) | 4 | 0,10 | 0,40 |
|
Minifigure, Utensil Telescope | Beż | 4 | 0,22 | 0,88 |
|
Window 1 x 4 x 3 - No Shutter Tabs | Czerwonobrązowy | 4 | 1,85 | 7,40 |
|
Plate, Round Corner 6 x 6 | Zielony | 4 | 4,25 | 17,00 |
|
Brick, Modified 1 x 1 with Scroll with Hollow Stud | Jasny szary (błękitny odcień) | 4 | 0,66 | 2,64 |
|
Plate, Round 1 x 1 with Flower Edge (5 Petals) | Czerwony | 4 | 0,09 | 0,36 |
|
Tile 1 x 4 | Beż | 4 | 0,54 | 2,16 |
|
Slope 30 1 x 1 x 2/3 | Żółty | 4 | 0,21 | 0,84 |
|
Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Jasny szary (błękitny odcień) | 4 | 0,45 | 1,80 |
|
Minifigure, Utensil Bucket 1 x 1 x 1 Handle / Scooter Stand | Czarny | 4 | 0,13 | 0,52 |
|
Tile, Round 1 x 1 Quarter | Jasny szary (błękitny odcień) | 4 | 0,10 | 0,40 |
|
Window 1 x 2 x 2 Flat Front | Ciemnoczerwony | 4 | 1,00 | 4,00 |
|
Tile, Round 1 x 1 Quarter | Czerwonobrązowy | 4 | 0,10 | 0,40 |
|
Tile, Modified 1 x 2 Grille with Bottom Groove | Beż | 4 | 0,23 | 0,92 |
|
Tile 1 x 3 | Czarny | 4 | 0,40 | 1,60 |
|
Brick 2 x 6 | Czarny | 4 | 3,74 | 14,96 |
|
Tile 2 x 2 Corner | Jasny szary (błękitny odcień) | 4 | 0,43 | 1,72 |
|
Cone 1 x 1 with Top Groove | Piaskowa zieleń | 4 | 0,25 | 1,00 |
|
Tile 1 x 2 | Czerwony | 4 | 0,26 | 1,04 |
|
Brick 2 x 4 | Ciemnoszary (błękitny odcień) | 4 | 2,32 | 9,28 |
|
Minifigure, Utensil Ingot / Bar | Ciemnoczerwony | 4 | 0,22 | 0,88 |
|
Brick 2 x 2 | Jasny szary (błękitny odcień) | 4 | 1,35 | 5,40 |
|
Tile 2 x 2 Corner | Ciemny beż | 4 | 0,43 | 1,72 |
|
Slope, Curved 2 x 1 x 2/3 Inverted | Beż | 4 | 0,36 | 1,44 |
|
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Ciemnoszary (błękitny odcień) | 4 | 0,30 | 1,20 |
|
Brick, Modified 1 x 1 with Stud on Side | Jasny szary (błękitny odcień) | 4 | 0,45 | 1,80 |
|
Slope, Curved 1 x 2 with Bottom Stud Holder | Średni ażurowy | 4 | 0,63 | 2,52 |
|
Brick, Modified 1 x 2 with Log Profile | Beż | 4 | 0,69 | 2,76 |
|
Plate, Round 1 x 1 | Piaskowa zieleń | 4 | 0,12 | 0,48 |
|
Plate 1 x 1 | Ciemnoczerwony | 4 | 0,20 | 0,80 |
|
Brick, Round 1 x 1 | Beż | 4 | 0,28 | 1,12 |
|
Brick, Modified 1 x 1 x 1 2/3 with Studs on Side | Ciemnoczerwony | 4 | 0,72 | 2,88 |
|
Brick 1 x 1 | Czerwony | 4 | 0,44 | 1,76 |
|
Wheel Wagon Large 33mm D., Hole Notched for Wheels Holder Pin | Czerwonobrązowy | 4 | 1,38 | 5,52 |
|
Plate 6 x 10 | Ciemny beż | 4 | 7,95 | 31,80 |
|
Plate 2 x 4 | Oliwkowa zieleń | 4 | 1,20 | 4,80 |
|
Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Czerwonobrązowy | 4 | 0,29 | 1,16 |
|
Plate 1 x 6 | Czarny | 4 | 1,06 | 4,24 |
|
Plate, Round 1 x 2 with Open Studs | Czarny | 4 | 0,27 | 1,08 |
|
Plate 2 x 4 | Beż | 4 | 1,20 | 4,80 |
|
Plate 1 x 10 | Czerwonobrązowy | 4 | 1,61 | 6,44 |
|
Plate, Round 8 x 8 Rounded End | Zielony | 4 | 7,33 | 29,32 |
|
Plate 2 x 2 | Beż | 4 | 0,64 | 2,56 |
|
Plate, Modified 1 x 4 with 2 Studs with Groove | Jasny szary (błękitny odcień) | 4 | 0,60 | 2,40 |
|
Plate 1 x 6 | Beż | 4 | 1,06 | 4,24 |
|
Slope, Inverted 45 2 x 1 | Czerwonobrązowy | 4 | 0,69 | 2,76 |
|
Plate 8 x 16 | Ciemny beż | 3 | 17,00 | 51,00 |
|
Tile 1 x 2 | Niebieski | 3 | 0,26 | 0,78 |
|
Tile 1 x 2 | Przezroczysty błękitny | 3 | 0,26 | 0,78 |
|
Cherries / Cherry Pair | Czerwony | 3 | 0,11 | 0,33 |
|
Dragon Tail / Horn Section Stepped | Czerwonobrązowy | 3 | 2,31 | 6,93 |
|
Tile, Round 1 x 1 with Gold and Dark Brown Crown Coin Pattern | Perłowy złoty | 3 | 0,10 | 0,30 |
|
Dinosaur Tail End Section / Horn | Czerwonobrązowy | 3 | 0,68 | 2,04 |
|
Slope 30 1 x 1 x 2/3 | Ciemnoszary (błękitny odcień) | 3 | 0,21 | 0,63 |
|
Brick 2 x 2 Corner | Biały | 3 | 1,25 | 3,75 |
|
Plant Stem with Bar (Carrot Top / Twig) | Czerwonobrązowy | 3 | 0,16 | 0,48 |
|
Tile, Round 1 x 1 with Black and Yellow Bee Pattern | Przezroczysty | 3 | 0,11 | 0,33 |
|
Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | Czerwonobrązowy | 3 | 5,21 | 15,63 |
|
Brick, Modified 2 x 2 with Channels and Axle Hole | Ciemnopomarańczowy | 3 | 1,31 | 3,93 |
|
Bar 3L (Bar Arrow) | Czerwonobrązowy | 3 | 0,20 | 0,60 |
|
Plate 2 x 2 Corner | Czarny | 3 | 0,54 | 1,62 |
|
Technic, Brick 1 x 2 with Hole | Jasny szary (błękitny odcień) | 3 | 0,82 | 2,46 |
|
Tile 2 x 2 | Czerwonobrązowy | 3 | 0,48 | 1,44 |
|
Bracket 1 x 1 - 1 x 1 | Czerwony | 3 | 0,28 | 0,84 |
|
Tile, Round 1 x 1 Quarter | Ciemnozielony | 3 | 0,10 | 0,30 |
|
Wedge 2 x 1 x 2/3 Left | Biały | 3 | 0,23 | 0,69 |
|
Slope 30 1 x 1 x 2/3 | Oliwkowa zieleń | 3 | 0,21 | 0,63 |
|
Dish 2 x 2 Inverted (Radar) | Czerwonobrązowy | 3 | 0,28 | 0,84 |
|
Tile 1 x 3 | Ciemnoszary (błękitny odcień) | 3 | 0,40 | 1,20 |
|
Plate, Round 1 x 1 | Biały | 3 | 0,12 | 0,36 |
|
Cone 1 x 1 with Top Groove | Beż | 3 | 0,25 | 0,75 |
|
Plate, Round 1 x 1 with Bar Handle | Czarny | 3 | 0,30 | 0,90 |
|
Minifigure, Utensil Saucepan | Czarny | 3 | 0,42 | 1,26 |
|
Brick 1 x 6 | Oliwkowa zieleń | 3 | 2,42 | 7,26 |
|
Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Czarny | 3 | 0,29 | 0,87 |
|
