Szukasz zestawu LEGO Icons WŁADCA PIERŚCIENI: RIVENDELL? Sprawdź dostępność na popularnych platformach sprzedażowych w Polsce. Znajdziesz tam zarówno nowe, jak i używane zestawy w atrakcyjnych cenach.
Zestaw LEGO 10316 został wydany w 2023 roku. Obecnie nie jest już dostępny w regularnej sprzedaży, ale można go znaleźć na rynku wtórnym, np. w serwisach takich jak BrickLink, Allegro czy OLX.
Zestaw LEGO 10316 zawiera 6167 elementów konstrukcyjnych oraz 120 części zapasowych, co daje łącznie 6287 elementów. W zestawie znajdują się 21 minifigurki zbudowane łącznie z 93 części.
Szacunkowa masa wszystkich elementów konstrukcyjnych zestawu LEGO 10316 (bez opakowania i instrukcji) wynosi około 4 578,09 g, a wraz z częściami zapasowymi – łącznie 4 595,80 g. Natomiast całkowita waga zestawu z opakowaniem wynosi około 6 890 g. Masa może się różnić w zależności od wersji pudełka, dołączonej instrukcji i dodatkowych akcesoriów. Dane te pochodzą z precyzyjnych analiz masy każdej pojedynczej części w katalogu BrickLink i mają charakter orientacyjny.
Najwięcej elementów ma kolor Jasny szary (błękitny odcień) – 1 578 (ok. 25.3% wszystkich części).
Top 3 najczęstszych kolorów: Jasny szary (błękitny odcień) (1 578), Biały (672), Piaskowa zieleń (419).
Najwięcej waży kolor Jasny szary (błękitny odcień) – około 1 310,46 g (ok. 28.3% sumy wag elementów).
Top 3 najcięższych kolorów: Jasny szary (błękitny odcień) (1 310,46 g), Beż (456,26 g), Ciemny beż (423,16 g).
Uwaga: waga w wykresie dotyczy samych klocków (bez instrukcji/opakowania). Dla porównania waga katalogowa zestawu (z opakowaniem) wynosi ok. 6 890,00 g, z czego elementy konstrukcyjne to ok. 67.2%.
Zestaw: 10316
| LEGO 10316 Icons WŁADCA PIERŚCIENI: RIVENDELL | |
| Rivendell | |
| Rok wydania | 2023 |
| Waga | 6890 g |
| Zliczarka klocków | Rodzajów | Ilość (szt.) | Waga (g) |
|---|---|---|---|
| Klocki podstawowe | 893 | 6074 | 4 492,52 |
| Minifigurki | 19 (21 szt.) | 93 | 85,570 |
| Łącznie (bez zapasowych) | 6167 szt. | 4 578,09 g | |
| Klocki zapasowe | 92 | 120 | 17,71 |
| Łącznie (wszystko) | 6287 szt. | 4 595,80 g | |
Poleć ten produkt znajomym!
| Zdjęcie | Nazwa | Kolor | Ilość | Waga szt. (g) | Waga łączna (g) |
|---|---|---|---|---|---|
|
Tile 1 x 1 | Beż | 133 | 0,16 | 21,28 |
|
Tile 1 x 1 | Nugat | 130 | 0,16 | 20,80 |
|
Plate 1 x 2 | Jasny szary (błękitny odcień) | 123 | 0,36 | 44,28 |
|
Tile 1 x 1 | Piaskowy niebieski | 97 | 0,16 | 15,52 |
|
Tile 1 x 1 | Piaskowa zieleń | 95 | 0,16 | 15,20 |
|
Minifigure, Utensil Candle | Biały | 91 | 0,28 | 25,48 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Żółty | 72 | 0,23 | 16,56 |
|
Tile 2 x 2 with Dark Orange Pointed Ovals in Nougat and Olive Green Quarters Pattern | Beż | 64 | 0,48 | 30,72 |
|
Brick, Modified 1 x 2 with Masonry Profile | Jasny szary (błękitny odcień) | 63 | 0,77 | 48,51 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Limonkowy | 54 | 0,23 | 12,42 |
|
Plate 1 x 1 | Jasny szary (błękitny odcień) | 54 | 0,20 | 10,80 |
|
Tile 1 x 2 | Jasny szary (błękitny odcień) | 47 | 0,26 | 12,22 |
|
Brick 1 x 2 | Oliwkowa zieleń | 47 | 0,83 | 39,01 |
|
Slope 45 2 x 1 | Oliwkowa zieleń | 47 | 0,69 | 32,43 |
|
Plate, Round 1 x 1 with Flower Edge (5 Petals) | Jasnozielony | 46 | 0,09 | 4,14 |
|
Brick 1 x 1 | Jasny szary (błękitny odcień) | 46 | 0,44 | 20,24 |
|
Plate, Round 1 x 1 | Ciemnoszary (błękitny odcień) | 44 | 0,12 | 5,28 |
|
Plate 1 x 4 | Jasny szary (błękitny odcień) | 42 | 0,71 | 29,82 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Ciemnozielony | 41 | 0,23 | 9,43 |
|
Minifigure, Utensil Telescope | Biały | 41 | 0,22 | 9,02 |
|
Plate, Round 1 x 1 | Czarny | 40 | 0,12 | 4,80 |
|
Plate, Modified 2 x 3 with Hole | Piaskowa zieleń | 38 | 0,80 | 30,40 |
|
Brick 2 x 2 | Jasny szary (błękitny odcień) | 37 | 1,35 | 49,95 |
|
Plate, Round 1 x 2 with Open Studs | Ciemnoszary (błękitny odcień) | 37 | 0,27 | 9,99 |
|
Slope 45 1 x 1 x 2/3 Double | Jasny szary (błękitny odcień) | 36 | 0,17 | 6,12 |
|
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Biały | 35 | 0,30 | 10,50 |
|
Plant Plate, Round 1 x 1 with Curved, Upright Leaf | Zielony | 34 | 0,40 | 13,60 |
|
Brick, Round 1 x 1 | Limonkowy | 33 | 0,28 | 9,24 |
|
Slope 45 2 x 1 with 2/3 Cutout | Jasny szary (błękitny odcień) | 31 | 0,42 | 13,02 |
|
Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Limonkowy | 30 | 0,46 | 13,80 |
|
Plant Stem, Curved with Bar, Thorns, and Swirls | Biały | 30 | 0,48 | 14,40 |
|
Tile 2 x 4 | Jasny szary (błękitny odcień) | 30 | 0,90 | 27,00 |
|
Brick 1 x 4 | Jasny szary (błękitny odcień) | 30 | 1,64 | 49,20 |
|
Plate, Round 1 x 1 with Open Stud | Perłowy złoty | 30 | 0,10 | 3,00 |
|
Plate, Round 1 x 1 | Piaskowa zieleń | 29 | 0,12 | 3,48 |
|
Plate, Round 1 x 2 with Open Studs | Piaskowa zieleń | 27 | 0,27 | 7,29 |
|
Plate 1 x 2 | Oliwkowa zieleń | 27 | 0,36 | 9,72 |
|
Tile 1 x 4 | Jasny szary (błękitny odcień) | 26 | 0,54 | 14,04 |
|
Tile, Round 1 x 1 Half Circle Extended | Średni nugat | 26 | 0,10 | 2,60 |
|
Tile 2 x 2 | Jasny szary (błękitny odcień) | 25 | 0,48 | 12,00 |
|
Brick 2 x 2 | Ciemny beż | 25 | 1,35 | 33,75 |
|
Brick, Round 1 x 1 | Ciemnoszary (błękitny odcień) | 24 | 0,28 | 6,72 |
|
Tile, Round 1 x 1 with Bar and Pin Holder | Perłowy złoty | 24 | 0,16 | 3,84 |
|
Road Sign 2 x 2 Square with Open O Clip | Piaskowa zieleń | 23 | 0,50 | 11,50 |
|
Plate, Modified 1 x 2 with Bar Handle on Side - Free Ends | Ciemny beż | 23 | 0,63 | 14,49 |
|
Plate 1 x 3 | Jasny szary (błękitny odcień) | 23 | 0,53 | 12,19 |
|
Tile 1 x 1 | Jasny szary (błękitny odcień) | 23 | 0,16 | 3,68 |
|
Wedge 2 x 2 (Slope 45 Corner) | Ciemny beż | 23 | 0,93 | 21,39 |
|
Tile 1 x 2 | Ciemny beż | 23 | 0,26 | 5,98 |
|
Bracket 1 x 1 - 1 x 2 | Jasny szary (błękitny odcień) | 22 | 0,40 | 8,80 |
|
Tile, Modified 2 x 2 with Studs on Edge | Jasny szary (błękitny odcień) | 22 | 0,57 | 12,54 |
|
Cone 1 x 1 with Top Groove | Biały | 21 | 0,25 | 5,25 |
|
Slope 33 3 x 1 | Jasny szary (błękitny odcień) | 21 | 0,98 | 20,58 |
|
Plate, Round 2 x 2 with Axle Hole | Biały | 21 | 0,37 | 7,77 |
|
Slope, Curved 2 x 2 x 2/3 | Piaskowa zieleń | 21 | 0,57 | 11,97 |
|
Bracket 1 x 2 - 2 x 2 Inverted | Jasny szary (błękitny odcień) | 21 | 0,80 | 16,80 |
|
Technic, Axle Connector 2L (Smooth with x Hole + Orientation) | Czerwonobrązowy | 20 | 0,40 | 8,00 |
|
Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Czarny | 20 | 1,28 | 25,60 |
|
Plate 1 x 6 | Jasny szary (błękitny odcień) | 20 | 1,06 | 21,20 |
|
Brick 2 x 4 | Jasna akwamaryna | 20 | 2,32 | 46,40 |
|
Slope 45 2 x 1 with Cutout without Stud | Ciemny beż | 20 | 0,41 | 8,20 |
|
Wave Rounded Straight Single with Small Pin End (Candle Flame) | Przezroczysty pomarańczowy | 19 | 0,10 | 1,90 |
|
Brick 2 x 3 | Czarny | 19 | 1,92 | 36,48 |
|
Plate 1 x 2 | Piaskowa zieleń | 19 | 0,36 | 6,84 |
|
Dinosaur Tail End Section / Horn | Czerwonobrązowy | 19 | 0,68 | 12,92 |
|
Brick 1 x 3 | Jasny szary (błękitny odcień) | 19 | 1,24 | 23,56 |
|
Slope 65 2 x 1 x 2 | Oliwkowa zieleń | 19 | 1,16 | 22,04 |
|
Plate 2 x 2 | Jasny szary (błękitny odcień) | 19 | 0,64 | 12,16 |
|
Technic, Axle 2L Notched | Czerwony | 18 | 0,26 | 4,68 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Pomarańczowy | 18 | 0,23 | 4,14 |
|
Plate, Modified 1 x 1 with Open O Clip Thick (Vertical Grip) | Czerwonobrązowy | 18 | 0,29 | 5,22 |
|
Brick 2 x 4 | Jasny szary (błękitny odcień) | 18 | 2,32 | 41,76 |
|
Tile, Modified Facet 2 x 2 | Jasny szary (błękitny odcień) | 18 | 0,33 | 5,94 |
|
Slope, Curved 2 x 1 x 2/3 Inverted | Biały | 18 | 0,36 | 6,48 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Oliwkowa zieleń | 18 | 0,23 | 4,14 |
|
Tile, Round 1 x 1 Quarter | Piaskowy niebieski | 18 | 0,10 | 1,80 |
|
Arch 1 x 5 x 4 - Continuous Bow | Jasny szary (błękitny odcień) | 18 | 2,22 | 39,96 |
|
Bracket 2 x 2 - 1 x 2 Centered | Jasny szary (błękitny odcień) | 18 | 0,81 | 14,58 |
|
Tile, Round Corner 2 x 2 Macaroni | Jasny szary (błękitny odcień) | 17 | 0,30 | 5,10 |
|
Brick 1 x 1 | Oliwkowa zieleń | 17 | 0,44 | 7,48 |
|
Plate 2 x 4 | Jasny szary (błękitny odcień) | 17 | 1,20 | 20,40 |
|
Tile 1 x 4 | Przezroczysty błękitny | 17 | 0,54 | 9,18 |
|
Plant Leaves 4 x 3 | Zielony | 16 | 0,44 | 7,04 |
|
Brick, Modified 1 x 1 x 2/3 with Open Stud | Jasny szary (błękitny odcień) | 16 | 0,29 | 4,64 |
|
Brick, Modified 1 x 2 with Log Profile | Ciemnoszary (błękitny odcień) | 16 | 0,69 | 11,04 |
|
Plate, Modified 1 x 2 with Bar Arm Up (Horizontal Arm 5mm) | Czerwonobrązowy | 16 | 0,50 | 8,00 |
|
Plate 1 x 1 | Ciemny beż | 16 | 0,20 | 3,20 |
|
Slope, Curved 4 x 1 | Jasny szary (błękitny odcień) | 16 | 0,80 | 12,80 |
|
Slope 45 2 x 1 | Jasny szary (błękitny odcień) | 16 | 0,69 | 11,04 |
|
Tile, Round 1 x 1 Quarter | Ciemnoszary (błękitny odcień) | 16 | 0,10 | 1,60 |
|
Slope, Curved 4 x 1 | Piaskowa zieleń | 16 | 0,80 | 12,80 |
|
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Ciemnoszary (błękitny odcień) | 16 | 0,30 | 4,80 |
|
Bar Holder with Clip | Średni nugat | 16 | 0,24 | 3,84 |
|
Brick 2 x 4 | Ciemny beż | 16 | 2,32 | 37,12 |
|
Hot Dog / Sausage | Średni nugat | 16 | 0,21 | 3,36 |
|
Pneumatic Hose Connector with Axle Connector | Ciemnobrązowy | 15 | 0,35 | 5,25 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Jasnozielony | 15 | 0,23 | 3,45 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Zielony | 15 | 0,23 | 3,45 |
|
Brick 1 x 1 | Ciemnoszary (błękitny odcień) | 15 | 0,44 | 6,60 |
|
Plate 1 x 2 | Średni nugat | 15 | 0,36 | 5,40 |
|
Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Biały | 15 | 0,87 | 13,05 |
|
Brick, Modified 1 x 1 with Studs on 2 Sides, Opposite | Biały | 14 | 0,45 | 6,30 |
|
Brick, Round 2 x 2 with Axle Hole | Jasny szary (błękitny odcień) | 14 | 1,20 | 16,80 |
|
Brick 2 x 3 | Jasny szary (błękitny odcień) | 14 | 1,92 | 26,88 |
|
Plant Leaves 6 x 5 | Jasnopomarańczowy | 14 | 1,07 | 14,98 |
|
Slope 45 2 x 1 with Cutout without Stud | Jasny szary (błękitny odcień) | 14 | 0,41 | 5,74 |
|
Brick 1 x 3 | Beż | 13 | 1,24 | 16,12 |
|
Slope 30 1 x 1 x 2/3 | Jasny szary (błękitny odcień) | 13 | 0,21 | 2,73 |
|
Slope, Curved 1 x 1 x 2/3 Double | Biały | 13 | 0,25 | 3,25 |
|
Technic, Axle 3L | Jasny szary (błękitny odcień) | 13 | 0,43 | 5,59 |
|
Slope, Inverted 45 2 x 1 | Jasny szary (błękitny odcień) | 13 | 0,69 | 8,97 |
|
Plate 1 x 2 | Przezroczysty błękitny | 13 | 0,36 | 4,68 |
|
Technic Bush 1/2 Smooth | Biały | 12 | 0,10 | 1,20 |
|
Minifigure, Utensil Flotation Ring (Life Preserver) | Biały | 12 | 0,54 | 6,48 |
|
Barb / Claw / Horn / Tooth - Small | Biały | 12 | 0,10 | 1,20 |
|
Technic, Axle Connector Hub with 3 Axles | Jasny szary (błękitny odcień) | 12 | 0,65 | 7,80 |
|
Brick, Modified 1 x 1 with Studs on 2 Sides, Adjacent | Czarny | 12 | 0,45 | 5,40 |
|
Technic, Brick 1 x 1 with Axle Hole | Jasny szary (błękitny odcień) | 12 | 0,20 | 2,40 |
|
Brick 1 x 1 | Jasna akwamaryna | 12 | 0,44 | 5,28 |
|
Plate 1 x 2 | Beż | 12 | 0,36 | 4,32 |
|
Brick, Round 1 x 1 | Jasny szary (błękitny odcień) | 12 | 0,28 | 3,36 |
|
Brick, Modified 1 x 1 with Open O Clip (Vertical Grip) - Hollow Stud | Biały | 12 | 0,58 | 6,96 |
|
Technic, Brick 1 x 1 with Axle Hole | Piaskowa zieleń | 12 | 0,20 | 2,40 |
|
Plant Plate, Round 1 x 1 with 3 Layered Leaves | Perłowy złoty | 12 | 0,23 | 2,76 |
|
Tap 1 x 1 without Hole in Nozzle End | Czerwonobrązowy | 12 | 0,21 | 2,52 |
|
Brick 1 x 1 x 3 | Jasny szary (błękitny odcień) | 12 | 1,24 | 14,88 |
|
Brick 2 x 2 Corner | Jasny szary (błękitny odcień) | 12 | 1,25 | 15,00 |
|
Plate 1 x 1 | Przezroczysty błękitny | 12 | 0,20 | 2,40 |
|
Tile 1 x 2 | Średni nugat | 12 | 0,26 | 3,12 |
|
Bar Holder with Handle | Biały | 12 | 0,28 | 3,36 |
|
Technic, Brick 1 x 1 with Axle Hole | Biały | 12 | 0,20 | 2,40 |
|
Slope 30 1 x 1 x 2/3 | Oliwkowa zieleń | 11 | 0,21 | 2,31 |
|
Bar 2L with Stop Ring | Biały | 11 | 0,13 | 1,43 |
|
Brick 1 x 2 | Ciemnoszary (błękitny odcień) | 11 | 0,83 | 9,13 |
|
Tile, Modified 1 x 1 with Open O Clip | Jasny szary (błękitny odcień) | 11 | 0,21 | 2,31 |
|
Plate 1 x 2 | Czerwonobrązowy | 11 | 0,36 | 3,96 |
|
Tile, Modified 2 x 2 with Studs on Edge | Ciemnoszary (błękitny odcień) | 11 | 0,57 | 6,27 |
|
Arch 1 x 6 x 2 - Medium Thick Top without Reinforced Underside | Jasny szary (błękitny odcień) | 11 | 2,53 | 27,83 |
|
Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Jasny szary (błękitny odcień) | 11 | 0,43 | 4,73 |
|
Slope 33 3 x 1 | Ciemny beż | 11 | 0,98 | 10,78 |
|
Bracket 1 x 2 - 2 x 2 | Jasny szary (błękitny odcień) | 11 | 0,80 | 8,80 |
|
Brick, Modified 1 x 1 with Headlight | Ciemny beż | 11 | 0,36 | 3,96 |
|
Plate 2 x 4 | Ciemny beż | 11 | 1,20 | 13,20 |
|
Slope, Inverted 45 2 x 1 | Ciemny beż | 11 | 0,69 | 7,59 |
|
Plate, Modified 1 x 2 with Pin Hole on Bottom | Czerwonobrązowy | 11 | 0,40 | 4,40 |
|
Plate 2 x 3 | Jasny szary (błękitny odcień) | 11 | 0,93 | 10,23 |
|
Tile 1 x 4 | Beż | 10 | 0,54 | 5,40 |
|
Plate 1 x 4 | Czerwonobrązowy | 10 | 0,71 | 7,10 |
|
Tile, Round 1 x 1 with Bar and Pin Holder | Biały | 10 | 0,16 | 1,60 |
|
Tile, Round Corner 3 x 3 Macaroni | Ciemnoszary (błękitny odcień) | 10 | 0,60 | 6,00 |
|
Dinosaur Tail / Neck Middle Section with Bar Hole and Technic Pin | Czerwonobrązowy | 10 | 2,33 | 23,30 |
|
Tile 1 x 4 | Średni nugat | 10 | 0,54 | 5,40 |
|
Plate, Modified 1 x 4 with 2 Studs with Groove | Czerwonobrązowy | 10 | 0,60 | 6,00 |
|
Dinosaur Tail End Section / Horn | Biały | 10 | 0,68 | 6,80 |
|
Slope, Curved 2 x 1 x 2/3 | Czerwonobrązowy | 10 | 0,31 | 3,10 |
|
Brick 1 x 2 | Beż | 10 | 0,83 | 8,30 |
|
Slope, Curved 2 x 1 x 2/3 | Piaskowa zieleń | 10 | 0,31 | 3,10 |
|
Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Czarny | 10 | 0,87 | 8,70 |
|
Bracket 1 x 2 - 2 x 2 Inverted | Ciemnoszary (błękitny odcień) | 10 | 0,80 | 8,00 |
|
Brick, Modified 1 x 4 with Studs on Side | Jasny szary (błękitny odcień) | 9 | 1,70 | 15,30 |
|
Bar 1L with 1 x 1 Round Plate with Hollow Stud | Ciemnozielony | 9 | 0,16 | 1,44 |
|
Plate, Round 2 x 2 with Axle Hole | Ciemnoszary (błękitny odcień) | 9 | 0,37 | 3,33 |
|
Tile, Round 1 x 1 Half Circle Extended | Biały | 9 | 0,10 | 0,90 |
|
Cone 1 x 1 with Top Groove | Świecący w ciemności biały | 9 | 0,25 | 2,25 |
|
Arch 1 x 3 Inverted | Jasny szary (błękitny odcień) | 9 | 0,72 | 6,48 |
|
Tile 1 x 2 | Biały | 9 | 0,26 | 2,34 |
|
Brick 1 x 4 | Biały | 9 | 1,64 | 14,76 |
|
Technic, Pin 3L with Friction Ridges | Niebieski | 9 | 0,37 | 3,33 |
|
Technic, Pin Connector Round 2L with Slot (Pin Joiner Round) | Czerwonobrązowy | 9 | 0,42 | 3,78 |
|
Plate 1 x 2 | Pomarańczowy | 9 | 0,36 | 3,24 |
|
Plate 4 x 8 | Średni nugat | 9 | 4,70 | 42,30 |
|
Bar Holder with Handle | Średni nugat | 9 | 0,28 | 2,52 |
|
Plate 1 x 3 | Ciemny beż | 9 | 0,53 | 4,77 |
|
Brick 2 x 8 | Czarny | 9 | 4,75 | 42,75 |
|
Plate 2 x 2 Corner | Jasny szary (błękitny odcień) | 9 | 0,54 | 4,86 |
|
Wedge, Plate 2 x 2 Cut Corner | Ciemny beż | 9 | 0,50 | 4,50 |
|
Slope 45 2 x 1 | Czerwonobrązowy | 8 | 0,69 | 5,52 |
|
Slope, Curved 2 x 1 x 1 1/3 with Recessed Stud | Biały | 8 | 0,65 | 5,20 |
|
Plate, Modified 1 x 1 with Open O Clip (Horizontal Grip) | Piaskowa zieleń | 8 | 0,27 | 2,16 |
|
Tile 1 x 4 | Piaskowa zieleń | 8 | 0,54 | 4,32 |
|
Brick, Round 1 x 1 | Jasna akwamaryna | 8 | 0,28 | 2,24 |
|
Plate 1 x 4 | Ciemnoszary (błękitny odcień) | 8 | 0,71 | 5,68 |
|
Plate 2 x 2 | Oliwkowa zieleń | 8 | 0,64 | 5,12 |
|
Tile, Modified 2 x 2 Triangular | Jasny szary (błękitny odcień) | 8 | 0,24 | 1,92 |
|
Brick 1 x 6 | Jasny szary (błękitny odcień) | 8 | 2,42 | 19,36 |
|
Brick 1 x 3 | Czerwonobrązowy | 8 | 1,24 | 9,92 |
|
Brick, Modified 1 x 2 with Log Profile | Ciemnobrązowy | 8 | 0,69 | 5,52 |
|
Tile, Round 1 x 1 with Bar and Pin Holder | Jasny szary (błękitny odcień) | 8 | 0,16 | 1,28 |
|
Brick, Modified 1 x 2 with Stud on Side with Bottom Stud Holder | Jasny szary (błękitny odcień) | 8 | 0,75 | 6,00 |
|
Technic, Axle Connector Hub with Two Bar Holders Perpendicular (Lightsaber Hilt) | Czarny | 8 | 0,38 | 3,04 |
|
Plate, Modified 1 x 2 with Bar Handles - Flat Ends, Low Attachment | Perłowy złoty | 8 | 0,61 | 4,88 |
|
Brick, Modified 1 x 1 with Stud on Side | Jasny szary (błękitny odcień) | 8 | 0,45 | 3,60 |
|
Slope 75 2 x 2 x 3 Double Convex | Piaskowa zieleń | 8 | 2,36 | 18,88 |
|
Brick, Modified Facet 2 x 2 | Jasny szary (błękitny odcień) | 8 | 1,00 | 8,00 |
|
Wedge, Plate 3 x 3 Cut Corner | Średni nugat | 8 | 1,08 | 8,64 |
|
Tile, Round 2 x 2 with Bottom Stud Holder | Średni nugat | 8 | 0,33 | 2,64 |
|
Brick, Modified 1 x 1 with Studs on 4 Sides | Czarny | 8 | 0,45 | 3,60 |
|
Slope, Curved 2 x 2 x 2/3 | Jasny szary (błękitny odcień) | 8 | 0,57 | 4,56 |
|
Plate, Round 1 x 2 Half with 1 Stud (Jumper) | Jasny szary (błękitny odcień) | 8 | 0,23 | 1,84 |
|
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Piaskowa zieleń | 8 | 0,30 | 2,40 |
|
Brick 1 x 4 | Beż | 7 | 1,64 | 11,48 |
|
Brick 1 x 6 | Ciemny beż | 7 | 2,42 | 16,94 |
|
Plate 2 x 4 | Czerwonobrązowy | 7 | 1,20 | 8,40 |
|
Bracket 1 x 2 - 2 x 2 | Ciemnoszary (błękitny odcień) | 7 | 0,80 | 5,60 |
|
Plate 2 x 2 | Biały | 7 | 0,64 | 4,48 |
|
Plate 1 x 1 | Biały | 7 | 0,20 | 1,40 |
|
Plate 1 x 2 | Ciemna turkusowa | 7 | 0,36 | 2,52 |
|
Plate, Modified 1 x 2 with Open O Clip on Top | Średni nugat | 7 | 0,40 | 2,80 |
|
Ice Pop (Freezer / Lollipop / Lolly / Pole / Popsicle / Stick) | Średni nugat | 7 | 0,40 | 2,80 |
|
Plate 1 x 12 | Biały | 7 | 1,95 | 13,65 |
|
Plate, Modified 1 x 4 with Bar Arm Down | Jasny szary (błękitny odcień) | 7 | 0,86 | 6,02 |
|
Brick 1 x 1 | Beż | 7 | 0,44 | 3,08 |
|
Slope, Curved 3 x 1 | Jasny szary (błękitny odcień) | 7 | 0,75 | 5,25 |
|
Tile 1 x 4 | Ciemny beż | 7 | 0,54 | 3,78 |
|
Technic, Brick 1 x 2 with Hole | Jasny szary (błękitny odcień) | 7 | 0,82 | 5,74 |
|
Plate, Modified 1 x 2 with Clip on Side (Horizontal Grip) | Średni nugat | 7 | 0,46 | 3,22 |
|
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Perłowy złoty | 7 | 0,30 | 2,10 |
|
Brick, Modified 1 x 1 x 2/3 with Open Stud | Oliwkowa zieleń | 7 | 0,29 | 2,03 |
|
Plate 2 x 6 | Jasny szary (błękitny odcień) | 7 | 1,74 | 12,18 |
|
Plate 1 x 6 | Piaskowa zieleń | 7 | 1,06 | 7,42 |
|
Plate 1 x 4 | Średni nugat | 7 | 0,71 | 4,97 |
|
Arch 1 x 12 x 3 Raised Arch with 5 Cross Supports | Jasny szary (błękitny odcień) | 7 | 5,21 | 36,47 |
|
Plate 1 x 8 | Ciemny beż | 7 | 1,36 | 9,52 |
|
Plate 1 x 8 | Czarny | 7 | 1,36 | 9,52 |
|
Slope, Curved 2 x 2 x 2/3 | Czerwonobrązowy | 7 | 0,57 | 3,99 |
|
Plate 3 x 3 | Beż | 7 | 1,25 | 8,75 |
|
Tile, Modified 2 x 3 Pentagonal with Dark Orange, Olive Green, Nougat, and Sand Blue Angular Shapes Pattern | Beż | 7 | 0,53 | 3,71 |
|
Tile, Round 1 x 1 Quarter | Jasny szary (błękitny odcień) | 7 | 0,10 | 0,70 |
|
Plate 1 x 6 | Beż | 7 | 1,06 | 7,42 |
|
Technic, Axle and Pin Connector Hub with 1L Axle | Biały | 7 | 0,34 | 2,38 |
|
Tile 1 x 4 | Biały | 7 | 0,54 | 3,78 |
|
Slope, Inverted 45 2 x 1 | Piaskowa zieleń | 7 | 0,69 | 4,83 |
|
Plate, Modified 2 x 2 x 2/3 with 2 Studs on Side | Czerwonobrązowy | 7 | 0,87 | 6,09 |
|
Slope, Inverted 45 2 x 2 with Hollow Round Bottom Tube | Jasny szary (błękitny odcień) | 6 | 1,22 | 7,32 |
|
Plate 1 x 6 | Biały | 6 | 1,06 | 6,36 |
|
Slope, Curved 3 x 2 | Jasny szary (błękitny odcień) | 6 | 1,21 | 7,26 |
|
Bar 4L (Lightsaber Blade / Wand) | Czarny | 6 | 0,30 | 1,80 |
|
Plate, Modified 1 x 2 with 2 Open O Clips (Horizontal Grip) | Biały | 6 | 0,55 | 3,30 |
|
Arch 1 x 3 x 2 Curved Top | Jasny szary (błękitny odcień) | 6 | 1,00 | 6,00 |
|
Plate 2 x 2 | Ciemnoszary (błękitny odcień) | 6 | 0,64 | 3,84 |
|
Bar 2L with Stop Ring | Czarny | 6 | 0,13 | 0,78 |
|
Brick, Modified 1 x 1 x 2/3 with Open Stud | Biały | 6 | 0,29 | 1,74 |
|
Plant Leaves 6 x 5 | Piaskowa zieleń | 6 | 1,07 | 6,42 |
|
Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Jasny szary (błękitny odcień) | 6 | 0,30 | 1,80 |
|
Window 1 x 2 x 2 Castle | Czerwonobrązowy | 6 | 0,74 | 4,44 |
|
Plate, Round Half 4 x 8 | Jasny szary (błękitny odcień) | 6 | 3,30 | 19,80 |
|
Brick, Modified 1 x 2 with Log Profile | Jasny szary (błękitny odcień) | 6 | 0,69 | 4,14 |
|
Minifigure, Utensil Cupcake Liner - Flat Top | Jasna akwamaryna | 6 | 0,30 | 1,80 |
|
Plate 1 x 4 | Piaskowa zieleń | 6 | 0,71 | 4,26 |
|
Slope 30 1 x 2 x 2/3 | Jasny szary (błękitny odcień) | 6 | 0,35 | 2,10 |
|
Barb / Claw / Horn / Tooth - Small | Czerwonobrązowy | 6 | 0,10 | 0,60 |
|
Slope 30 1 x 2 x 2/3 | Oliwkowa zieleń | 6 | 0,35 | 2,10 |
|
Elephant Tail / Trunk with Bar End - Long Straight Tip | Czerwonobrązowy | 6 | 0,82 | 4,92 |
|
Plate 2 x 4 | Średni nugat | 6 | 1,20 | 7,20 |
|
Arch 1 x 2 Jumper | Ciemnoszary (błękitny odcień) | 6 | 0,62 | 3,72 |
|
Plate 2 x 3 | Zielony | 6 | 0,93 | 5,58 |
|
Brick, Modified 1 x 2 with Studs on 2 Sides | Czerwonobrązowy | 6 | 0,86 | 5,16 |
|
